Size Charts
Help Center
How can we help?
Frequently Asked Questions
Customer Support
- Message
- View your messages
- Contact us by phone on +1(844) 324-3257Our phone lines are open Monday - Friday 8:00 AM to 8:00 PM (MST) and Saturday 8:00 AM to 5:00 PM (MST).
Social Links
Women's Swimwear
Competitive-fit suits should be worn tight for maximum drag reduction. These firm, compressive styles feature full-front lining, no bra and our highest leg height for greater range of kick motion. *These suits are meant to fit tight. If you prefer a looser fit, please size up.* How to Measure: Torso Starting at the high point of your shoulder, run tape down through leg then back up to shoulder. Bust Measure fullest part of bust going over the shoulder blades at back. Waist Measure narrowest part of torso. Hip Measure around the fullest point of hip, keeping tape parallel to floor. |
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
BUST | 35 | 36 | 37 1⁄2 | 39 | 40 1⁄2 | 42 | 43 1⁄2 | 45 1⁄2 | 47 1⁄2 | 49 1⁄2 | 51 1⁄2 |
WAIST | 27 | 28 | 29 1⁄2 | 31 | 32 1⁄2 | 34 | 35 1⁄2 | 37 1⁄2 | 39 1⁄2 | 41 1⁄2 | 43 1⁄2 |
HIP | 37 1⁄2 | 38 1⁄2 | 40 | 41 1⁄2 | 43 | 44 1⁄2 | 46 | 48 | 50 | 52 | 54 |
TORSO | 60 1⁄2 | 62 | 63 1⁄2 | 65 | 66 1⁄2 | 68 | 69 1⁄2 | 71 | 72 1⁄2 | 74 | 75 1⁄2 |
Go from activity to leisure in a suit designed for function, which fits comfortably snug.
How to Measure:
Torso
Starting at the high point of your shoulder, run tape down through leg then back up to shoulder.
Bust
Measure fullest part of bust going over the shoulder blades at back.
Waist
Measure narrowest part of torso.
Hip
Measure around the fullest point of hip, keeping tape parallel to floor.
US Alpha | XXS | XS | S | M | L | XL | XXL |
Numeric | 28 | 30/32 | 34 | 36 | 38/40 | 42 | 44/46 |
Chest | 31- 32 1/2 | 33-34 | 34 1/2-36 | 36 1/2-38 1/2 | 39-42 | 42 1/2-45 1/2 | 46-49 |
Waist | 24-25 1/2 | 26-27 | 27 1/2-29 | 29 1/2-31 1/2 | 32-35 | 35 1/2-38 1/2 | 39-42 |
Hip | 34-35 1/2 | 36-37 | 37 1/2-39 | 39 1/2-41 1/2 | 42-45 | 45 1/2-48 1/2 | 49-52 |
Torso | 56 1/2-58 | 58-59 1/2 | 59 1/2-61 1/2 | 61 1/2-63 1/2 | 63 1/2-65 1/2 | 65 1/2-68 | 68-70 |
How to Measure:
Torso
Starting at the high point of your shoulder, run tape down through leg then back up to shoulder.
Bust
Measure fullest part of bust going over the shoulder blades at back.
Waist
Measure narrowest part of torso.
Hip
Measure around the fullest point of hip, keeping tape parallel to floor.
SIZE | XXS | XS | S | S | M | M | L | L | XL | XL | XXL | XXXL |
BUST | 31 | 32 | 33 | 34 | 35 | 36 | 37 1/2 | 39 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 |
WAIST | 23 | 24 | 25 | 26 | 27 | 28 | 29 1/2 | 31 | 32 1/2 | 34 1/2 | 36 1/2 | 38 1/2 |
HIP | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 | 38 1/2 | 40 | 41 1/2 | 43 | 45 | 47 | 49 |
TORSO | 54 1/2 | 56 | 57 1/2 | 59 | 60 1/2 | 62 | 63 1/2 | 65 | 66 1/2 | 68 | 69 1/2 | 70 |
Competitive-fit suits should be worn tight for maximum drag reduction. These firm, compressive styles feature full-front lining, no bra and our highest leg height for greater range of kick motion.
*These suits are meant to fit tight. If you prefer a looser fit, please size up.*
How to Measure:
Torso
Starting at the high point of your shoulder, run tape down through leg then back up to shoulder.
Bust
Measure fullest part of bust going over the shoulder blades at back.
Waist
Measure narrowest part of torso.
Hip
Measure around the fullest point of hip, keeping tape parallel to floor.
WOMEN'S FLU3NTE BIKINI TOPS
US Alpha | XXS | XS | S | M | L | XL | XXL |
Numeric | 28 | 30/32 | 34 | 36 | 38/40 | 42 | 44/46 |
Chest | 31- 32 1/2 | 33-34 | 34 1/2-36 | 36 1/2-38 1/2 | 39-42 | 42 1/2-45 1/2 | 46-49 |
Waist | 24-25 1/2 | 26-27 | 27 1/2-29 | 29 1/2-31 1/2 | 32-35 | 35 1/2-38 1/2 | 39-42 |
Hip | 34-35 1/2 | 36-37 | 37 1/2-39 | 39 1/2-41 1/2 | 42-45 | 45 1/2-48 1/2 | 49-52 |
Torso | 56 1/2-58 | 58-59 1/2 | 59 1/2-61 1/2 | 61 1/2-63 1/2 | 63 1/2-65 1/2 | 65 1/2-68 | 68-70 |
WOMEN'S FLU3NTE BIKINI BOTTOMS
US Alpha | XXS | XS | S | M | L | XL | XXL |
Numeric | 28 | 30/32 | 34 | 36 | 38/40 | 42 | 44/46 |
Chest | 31- 32 1/2 | 33-34 | 34 1/2-36 | 36 1/2-38 1/2 | 39-42 | 42 1/2-45 1/2 | 46-49 |
Waist | 24-25 1/2 | 26-27 | 27 1/2-29 | 29 1/2-31 1/2 | 32-35 | 35 1/2-38 1/2 | 39-42 |
Hip | 34-35 1/2 | 36-37 | 37 1/2-39 | 39 1/2-41 1/2 | 42-45 | 45 1/2-48 1/2 | 49-52 |
Torso | 56 1/2-58 | 58-59 1/2 | 59 1/2-61 1/2 | 61 1/2-63 1/2 | 63 1/2-65 1/2 | 65 1/2-68 | 68-70 |
How to Measure:
Torso
Starting at the high point of your shoulder, run tape down through leg then back up to shoulder.
Bust
Measure fullest part of bust going over the shoulder blades at back.
Waist
Measure narrowest part of torso.
Hip
Measure around the fullest point of hip, keeping tape parallel to floor.
SIZE | S | S | M | L | L | XL | XL | 18 | 20 | 22 | 24 |
BUST | 35 | 36 | 37 1⁄2 | 39 | 40 1⁄2 | 42 | 43 1⁄2 | 45 1⁄2 | 47 1⁄2 | 49 1⁄2 | 51 1⁄2 |
WAIST | 27 | 28 | 29 1⁄2 | 31 | 32 1⁄2 | 34 | 35 1⁄2 | 37 1⁄2 | 39 1⁄2 | 41 1⁄2 | 43 1⁄2 |
HIP | 37 1⁄2 | 38 1⁄2 | 40 | 41 1⁄2 | 43 | 44 1⁄2 | 46 | 48 | 50 | 52 | 54 |
TORSO | 60 1⁄2 | 62 | 63 1⁄2 | 65 | 66 1⁄2 | 68 | 69 1⁄2 | 71 | 72 1⁄2 | 74 | 75 1⁄2 |
Go from activity to leisure in a suit designed for function and fits comfortably snug.
Various levels of bust support and bottom coverage allows for all shapes, sizes, and heights to swim, paddle, run, and relax.
How to Measure:
Torso
Starting at the high point of your shoulder, run tape down through leg then back up to shoulder.
Bust
Measure fullest part of bust going over the shoulder blades at back.
Waist
Measure narrowest part of torso.
Hip
Measure around the fullest point of hip, keeping tape parallel to floor.
SIZE | S | S | M | L | L | XL | XL | 18 | 20 | 22 | 24 |
BUST | 35 | 36 | 37 1⁄2 | 39 | 40 1⁄2 | 42 | 43 1⁄2 | 45 1⁄2 | 47 1⁄2 | 49 1⁄2 | 51 1⁄2 |
WAIST | 27 | 28 | 29 1⁄2 | 31 | 32 1⁄2 | 34 | 35 1⁄2 | 37 1⁄2 | 39 1⁄2 | 41 1⁄2 | 43 1⁄2 |
HIP | 37 1⁄2 | 38 1⁄2 | 40 | 41 1⁄2 | 43 | 44 1⁄2 | 46 | 48 | 50 | 52 | 54 |
TORSO | 60 1⁄2 | 62 | 63 1⁄2 | 65 | 66 1⁄2 | 68 | 69 1⁄2 | 71 | 72 1⁄2 | 74 | 75 1⁄2 |
Go from activity to leisure in a suit designed for function and fits comfortably snug.
Various levels of bust support and bottom coverage allows for all shapes, sizes, and heights to swim, paddle, run, and relax.
How to Measure:
Torso
Starting at the high point of your shoulder, run tape down through leg then back up to shoulder.
Bust
Measure fullest part of bust going over the shoulder blades at back.
Waist
Measure narrowest part of torso.
Hip
Measure around the fullest point of hip, keeping tape parallel to floor.
SIZE | 20 | 22 | 23 | 24 | 25 | 26 | 28 | 30 |
TORSO | 56-58 | 58-60 | 58.5-61.5 | 60.5-62 | 61.5-63.5 | 63-65 | 65-67.5 | 67.5-69.5 |
HIP | 32-34 | 34-35.5 | 35.5-36.5 | 36.5-37.5 | 37.5-39 | 39-40.5 | 40.5-42.5 | 42.5-45 |
BUST | 30.5-33 | 33-34 | 34-35.5 | 35.5-36.5 | 36.5-37.5 | 37.5-40 | 40-41.5 | 41.5-43.5 |
WAIST | 24-26 | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 32-33 | 33-35 |
LZR PURE INTENT SIZE NOTE: Enhanced technology in targeted flex zones make suit easier to be put on.
How to Measure
Torso
Starting at the high point of your shoulder, run tape down through leg then back up to shoulder.
Bust
Measure fullest part of bust going over the shoulder blades at back.
Waist
Measure narrowest part of torso.
Hip
Measure around the fullest point of hip, keeping tape parallel to floor.
SIZE | 22 | 23 | 24 | 25 | 25L | 26 | 26L | 27 | 27L | 28 | 28L | 29 | 30 | 32 | 34 | 36 |
TORSO | 53 1⁄2 | 55 1⁄8 | 56 3⁄4 | 60 1⁄4 | 61 3⁄4 | 62 1⁄8 | 63 3⁄4 | 64 1⁄8 | 65 3⁄4 | 66 1⁄8 | 67 3⁄4 | 68 1⁄8 | 68 1⁄2 | 69 5⁄8 | 70 7⁄8 | 72 1⁄8 |
BUST | 31 1⁄8 | 32 | 33 1⁄2 | 35 1⁄2 | 35 1⁄2 | 36 1⁄2 | 36 1⁄2 | 38 | 38 | 39 | 39 | 40 | 41 | 42 | 44 | 44 |
WAIST | 25 5⁄8 | 26 | 26 3⁄8 | 27 1⁄2 | 27 1⁄2 | 28 3⁄8 | 28 3⁄8 | 29 1⁄8 | 29 1⁄8 | 29 7⁄8 | 29 7⁄8 | 30 3⁄4 | 31 1⁄2 | 33 | 34 5⁄8 | 35 1⁄4 |
How to Measure
Torso
Starting at the high point of your shoulder, run tape down through leg then back up to shoulder.
Bust
Measure fullest part of bust going over the shoulder blades at back.
Waist
Measure narrowest part of torso.
SIZE | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
BUST | 23 | 24(1/4) | 26 | 27(1/2) | 29 | 31 | 33 | 35 | 36 | 37(1/2) | 39 | 40(1/2) |
WAIST | 22 | 23 | 23(1/2) | 24 | 24(1/2) | 25(1/2) | 26 | 27 | 28 | 29(1/2) | 31 | 32(1/2) |
HIP | 24(1/2) | 26 | 27(1/2) | 29 | 30(1/2) | 33 | 35(1/2) | 37(1/2) | 38(1/2) | 40 | 41(1/2) | 43 |
TORSO | 41 | 43 | 45(1/2) | 48 | 50(1/2) | 53 | 56 | 59 | 62 | 63(1/2) | 65 | 66(1/2) |
How to Measure
Bust
Measure fullest part of bust going over the shoulder blades at back.
Waist
Measure narrowest part of torso.
Hip
Measure around the fullest point of hip, keeping tape parallel to floor.
Torso
Starting at the high point of your shoulder, run tape down through leg then back up to shoulder.
SIZE | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
BUST | 28 | 28 1⁄2 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 1⁄2 |
WAIST | 20 | 20 1⁄2 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 1⁄2 |
HIP | 30 1⁄2 | 31 | 31 1⁄2 | 32 1⁄2 | 33 1⁄2 | 34 1⁄2 | 35 1⁄2 | 36 1⁄2 | 37 1⁄2 | 38 1⁄2 | 40 |
TORSO | 50 | 50 3⁄4 | 51 1⁄2 | 53 | 54 1⁄2 | 56 | 57 1⁄2 | 59 | 60 1⁄2 | 62 | 63 1⁄2 |
How to Measure:
Torso
Starting at the high point of your shoulder, run tape down through leg then back up to shoulder.
Bust
Measure fullest part of bust going over the shoulder blades at back.
Waist
Measure narrowest part of torso.
Hip
Measure around the fullest point of hip, keeping tape parallel to floor.
COLORBLOCK PARKA
SIZE | XXXS | XXS | XS | S | M | L | XL |
PARKA LENGTH | 33 | 36 | 39 | 42 | 44 | 46 | 48 |
SLEEVE LENGTH | 28 1/4 | 30 1/4 | 32 1/4 | 34 3/4 | 36 1/4 | 37 3/4 | 39 1/4 |
CHEST CIRCUMFERENCE | 39 | 42 | 45 | 48 | 50 | 53 | 56 |
ELITE PARKA
SIZE | XS | S | M | L | XL | XXL |
PARKA LENGTH | 39 | 42 | 44 | 46 | 48 | 50 |
SLEEVE LENGTH | 32 1/4 | 34 3/4 | 36 1/4 | 37 3/4 | 39 1/4 | 40 3/4 |
CHEST CIRCUMFERENCE | 45 | 48 | 50 | 53 | 56 | 59 |
EDGE PARKA
SIZE | XXXS | XXS | XS | S | M | L | XL |
PARKA LENGTH | 33 | 36 | 39 | 42 | 44 | 46 | 48 |
SLEEVE LENGTH | 28 1/4 | 30 1/4 | 32 1/4 | 34 3/4 | 36 1/4 | 37 3/4 | 39 1/4 |
CHEST CIRCUMFERENCE | 39 | 42 | 45 | 48 | 50 | 53 | 56 |
How to Measure:
PARKA LENGTH
Measure from the highest point of the shoulder to the lowest point of the Parka.
SLEEVE LENGTH
Measure from neck to bottom of sleeve.
CHEST CIRCUMFERENCE
Measure around the fullest point of chest, keeping tape parallel to floor.
SIZE | S | S | M | L | L | XL | XL | XXL | XXL |
BUST | 35 | 36 | 37 1⁄2 | 39 | 40 1⁄2 | 42 | 43 1⁄2 | 45 1⁄2 | 47 1⁄2 |
WAIST | 27 | 28 | 29 1⁄2 | 31 | 32 1⁄2 | 34 | 35 1⁄2 | 37 1⁄2 | 39 1⁄2 |
HIP | 37 1⁄2 | 38 1⁄2 | 40 | 41 1⁄2 | 43 | 44 1⁄2 | 46 | 48 | 50 |
TORSO | 60 1⁄2 | 62 | 63 1⁄2 | 65 | 66 1⁄2 | 68 | 69 1⁄2 | 71 | 72 1⁄2 |
How to Measure
Bust
Measure fullest part of bust going over the shoulder blades at back.
Waist
Measure narrowest part of torso.
Hip
Measure around the fullest point of hip, keeping tape parallel to floor.
Torso
Starting at the high point of your shoulder, run tape down through leg then back up to shoulder.
SIZE | XXS | XS | S | M | L | XL | XXL | XXL |
BUST | 31 | 32 | 33-34 | 35-36 | 37 1/2 - 39 | 40 1/2 - 42 1/2 | 44 1/2 | 46 1/2 |
WAIST | 23 | 24 | 25-26 | 27-28 | 29 1/2 - 31 | 31 1/2 - 34 1/2 | 36 1/2 | 38 1/2 |
HIP | 33 1/2 | 34 1/2 | 35 1/2 - 36 1/2 | 37 1/2 - 38 1/2 | 40 - 41 1/2 | 43-45 | 47 | 49 |
TORSO | 54 1/2 | 56 | 57 1/2 - 59 | 60 1/2 - 62 | 63 1/2 - 65 | 66 1/2 - 68 | 69 1/2 | 70 |
How to Measure:
Bust
Measure fullest part of bust going over the shoulder blades at back.
Waist
Measure narrowest part of torso.
Hip
Measure around the fullest point of hip, keeping tape parallel to floor.
Torso
Starting at the high point of your shoulder, run tape down through leg then back up to shoulder.
SIZE | XXS | XS | S | M | L | XL | XXL | XXL |
BUST | 31 | 32 | 33-34 | 35-36 | 37 1/2 - 39 | 40 1/2 - 42 1/2 | 44 1/2 | 46 1/2 |
WAIST | 23 | 24 | 25-26 | 27-28 | 29 1/2 - 31 | 31 1/2 - 34 1/2 | 36 1/2 | 38 1/2 |
HIP | 33 1/2 | 34 1/2 | 35 1/2 - 36 1/2 | 37 1/2 - 38 1/2 | 40 - 41 1/2 | 43-45 | 47 | 49 |
TORSO | 54 1/2 | 56 | 57 1/2 - 59 | 60 1/2 - 62 | 63 1/2 - 65 | 66 1/2 - 68 | 69 1/2 | 70 |
How to Measure:
Bust
Measure fullest part of bust going over the shoulder blades at back.
Waist
Measure narrowest part of torso.
Hip
Measure around the fullest point of hip, keeping tape parallel to floor.
Torso
Starting at the high point of your shoulder, run tape down through leg then back up to shoulder.
Size | Bust (In) | Hip (In) |
XS | 32 | 35 |
S | 34 | 37 |
M | 36 | 39 |
L | 38 | 41 |
XL | 40 | 43 |
2XL | 42 | 45 |
3XL | 44 | 47 |
How to Measure:
Chest / Bust
Measure fullest part of chest going over the shoulder blades at back.
Hip
Measure around the fullest point of hip, keeping tape parallel to floor.